2024

2024

(In NT$ Million)
2024 2023 MoM
Change
YoY
Change
XLS PDF
January 225 215 -64.63% 4.59%
February 153 251 -31.70% -38.95%
March 217 509 41.38% -57.41%
April 173 301 -20.21% -42.43%
May 191 359 10.16% -46.94%
June 403 484 111.29% -16.76%
July 233 242 -42.28% -3.80%
August 204 256 -12.45% -20.50%
September 338 601 65.94% -43.84%
October 223 216 -33.86% 3.46%
November 327 348 46.17% -6.27%
December
Total 2,685 3,783 -29.01%