Year | Cash Dividends | Stock Dividends | ||
Ex date | NT$ / Share | Ex date | NT$ / Share | |
2023 | N/A | 0 | N/A | 0 |
2022 | N/A | 0 | N/A | 0 |
2021 | N/A | 0 | N/A | 0 |
2020 | N/A | 0 | N/A | 0 |
2019 | N/A | 0 | N/A | 0 |
2018 | 2019-08-19 | 0.38 | N/A | 0 |
2017 | N/A | 0 | N/A | 0 |
2016 | N/A | 0 | N/A | 0 |
2015 | N/A | 0 | N/A | 0 |
2014 | 2015-08-11 | 0.38 | N/A | 0 |
2013 | N/A | 0 | N/A | 0 |
2012 | 2013-07-23 | 2 | N/A | 0 |
2011 | 2012-07-05 | 40.0 | N/A | 0 |
2010 | 2011-07-20 | 37.0 | 2011-07-20 | 0.5 |
2009 | 2010-07-28 | 26.0 | 2010-07-28 | 0.5 |
2008 | 2009-08-03 | 27.0 | 2009-08-03 | 0.5 |
2007 | 2008-07-15 | 34.0 | 2008-07-15 | 3.0 |
2006 | 2007-08-14 | 27.0 | 2007-08-14 | 3.0 |
2005 | 2006-07-26 | 14.0 | 2006-07-26 | 2.0 |
2004 | 2005-08-04 | 5.0 | 2005-08-04 | 2.0 |
2003 | 2004-08-12 | 3.0 | 2004-08-12 | 2.0 |
2002 | 2003-08-28 | 2.0 | 2003-08-28 | 2.0 |
2001 | 2002-06-16 | 1.0 | 2002-06-16 | 2.0 |
China Trust Commercial Bank
5F, 83 Chung-Ching S. Rd. Sec 1,
Taipei 100, Taiwan
PHONE: 866-2-6636-5566
FAX: 866-2-2382-2198
WEB: chinatrust.com.tw/english/index. htm
Citibank Depository Receipt Services
388 Greenwich Street
New York, NY 10013, U.S.A
PHONE: 877-248-4237
OUTSIDE USA: 816-843-4281
E-MAIL: citibank@shareholders-online.com
WEB: www.citi.com/dr